2018 Player Details


Individual results for Mike Rountree
ADO Affiliation: Wichita Dart Association

Tournament Event Entries Placed Points
Air Capital Open 2018-01-12 Mens 01 91 Top 16 18
Air Capital Open 2018-01-12 Mens Cricket 68 Top 16 18
Shoot for the Moon 2018-02-09 Mens 01 122 Top 16 30
Syracuse Open 2018-02-16 Mens 01 193 Top 16 40
Syracuse Open 2018-02-16 Mens Cricket 101 Top 16 30
3-2 Masters 2018-03-11 Masters 16 Top 4 40
Virginia Beach Classic 2018-03-22 Mens Cricket 168 Top 16 48
Charlotte Open 2018-04-13 Mens Cricket 92 Top 32 25
Wild West Shootout 2018-06-01 Mens Cricket 32 Top 8 9
3rd Annual Gold Rush Classic 2018-07-13 Mens 01 50 Top 4 6
6-5 All-Stars 2018-07-15 All-Stars 14 Top 4 40
3-2 US Team 2018-07-22 US Team 26 1st 64
13th Alien Open 2018-08-03 Mens 01 58 Top 8 15
13th Alien Open 2018-08-03 Mens Cricket 80 Top 8 21
Lava Flow Open 2018-09-21 Mens 01 43 Top 4 6
noladarts.com New Orleans Dart Party 2018-09-27 Mens 01 38 Top 8 20
3-2 Cricket 2018-10-22 Cricket 12 1st 56
Colorado Open 2018-11-02 Mens 01 177 Top 16 40
9th Annual Red Dirt Shootout 2018-11-09 Mens Cricket 51 2nd 14
3-2 All-Stars 2018-12-02 All-Stars 12 1st 56
Total Information for 20 events     596